Friday, April 29, 2011
Thursday, April 28, 2011
4/28/11 - Water levels may impact us this weekend...
Percy Priest is way up. The water is nearly to the top rail of the fixed part of the ramps. Paducah is flooded, so the lake is likely to be held high in the short term.
With such high water levels, the Sunday races are in jeopardy. Galen is scheduled to do practice instructions, if we can get to our boats.
Stay tuned for further announcements.
With such high water levels, the Sunday races are in jeopardy. Galen is scheduled to do practice instructions, if we can get to our boats.
Stay tuned for further announcements.
Wednesday, April 27, 2011
Sunday May 1st - Galen and practice starts!
We encourage newbies to come on out and join the fun. Galen will do some chalk talk while I set up the course. We will have two starting groups - the experienced folks will start first with a Red flag. Then the newbies will start by themselves with a Green flag.
It's really not a intimidating as it might appear. For the starts you just need to remember a few rules:
Then May 15th is the GOOR! Followed by the Touch of Class. This will be a great opportunity to get some practice starting!
It's really not a intimidating as it might appear. For the starts you just need to remember a few rules:
- Don't run into a boat in front of you.
- Boats on Port tack need to stay out of the way of boats on Starboard.
- Windward boats need to keep away from boats below them.
Then May 15th is the GOOR! Followed by the Touch of Class. This will be a great opportunity to get some practice starting!
Wednesday, April 20, 2011
Need a PRO for the Good Ole Open Regatta
How about a J22 that is not going to the regional race? Somebody else who hasn't run a race in a while?
It looks like we are going to have very nice S2 and Northstar 500 fleets, so I'd much prefer get someone from outside those fleets.
Most likely we will have both buoy and distance courses run at the same start/finish line.
I'll be calling and laying a guilt trip on you, if somebody doesn't step up to the plate.
It looks like we are going to have very nice S2 and Northstar 500 fleets, so I'd much prefer get someone from outside those fleets.
Most likely we will have both buoy and distance courses run at the same start/finish line.
I'll be calling and laying a guilt trip on you, if somebody doesn't step up to the plate.
Friday, April 8, 2011
We need some people to run the races the next 2 weekends
This coming weekend (4/10) we are scheduled to do buoy racing. However, this is the weekend of theTennessean, so a simpler distance race would be in order, unless someone steps up to do race committee. Can somebody take control of this weekend?
The next weekend (4/17), we are scheduled to do a "Family Fun Distance Race" followed by a pot luck supper. We need somebody to step up and take ownership of this event. How about someone who doesn't normally participate in weekend races?
The 4th weekend we will be cycling through the fleets for management of the Sunday races. Shoot, maybe even Chuck Trotter would come back and run one for us. :)
The next weekend (4/17), we are scheduled to do a "Family Fun Distance Race" followed by a pot luck supper. We need somebody to step up and take ownership of this event. How about someone who doesn't normally participate in weekend races?
The 4th weekend we will be cycling through the fleets for management of the Sunday races. Shoot, maybe even Chuck Trotter would come back and run one for us. :)
Wednesday, April 6, 2011
Tuesday, April 5, 2011
Wednesday racing starts this week with a cookout (4/6/11)
The board will feed you all this week at the Wednesday night races. First warning horn is 6:00. Time starts at 6:06.
Need a ride? Show up around 5:00-5:15 at the first picnic table on the porch.
NOTE: We will only race one course on Wednesday - the standard course.
Be careful of the depth at the first Rock Marker!
Get your finishing position to the PPYC Race Director any way you can - email, text, or a post to the blog.
Need a ride? Show up around 5:00-5:15 at the first picnic table on the porch.
NOTE: We will only race one course on Wednesday - the standard course.
Be careful of the depth at the first Rock Marker!
Get your finishing position to the PPYC Race Director any way you can - email, text, or a post to the blog.
Monday, April 4, 2011
Force 5 Final Results
The results are now posted to the main web page at: http://ppyc.org/racing/raceresults/2011/ForceFiveResults2011.htm
Congratulation to everyone who came out in these challenging conditions!
David Pilcher did a fantastic job as Regatta Chair coming in way under budget and putting together a great support staff both on the water and at the marina.
Congratulation to everyone who came out in these challenging conditions!
David Pilcher did a fantastic job as Regatta Chair coming in way under budget and putting together a great support staff both on the water and at the marina.
Sunday, April 3, 2011
April 6th - Wednesday night cookout!
The Board will cook for everyone on April 6th for our first Wednesday night race of the year.
A boat grounded this weekend at the first Rock Buoy. Leave a lot of room getting around it until the water comes up. Please post a response as to how much room you suggest based on your experience. I need more than 20' in my C-22, but I don't know how much more. [YIKES]
Can we post the finishing positions to the blog, or text them to me?
I solicit your comments about running the course either direction. Do you like to run it backwards? Is it worth the effort to fly the flags?
A boat grounded this weekend at the first Rock Buoy. Leave a lot of room getting around it until the water comes up. Please post a response as to how much room you suggest based on your experience. I need more than 20' in my C-22, but I don't know how much more. [YIKES]
Can we post the finishing positions to the blog, or text them to me?
I solicit your comments about running the course either direction. Do you like to run it backwards? Is it worth the effort to fly the flags?
Saturday, April 2, 2011
Force Five Saturday results
It was brutal today! We had 5 boats with broken equipment and/or ripped sails. At least 5 boats got knocked down, some taking water in the cockpit. The winds are predicted to be even higher tomorrow, after building through noon. If we have a chance of getting in any races at all tomorrow, we'll have to get started on time Sunday. We will not take a chance with more wind than we had today, however. Peak gusts around noon appeared to be between 20 and 25.
Congratulations to everyone who hung in there today!!!
Results as of 14:48 on April 2, 2011
NonSpin Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Rob Montgomery | Dancing Days | 1019 | NonSpin | PPYC | 93.2 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Larry Roberts | Titillation | 402 | NonSpin | PPYC | 90.35 | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Deana Deck | Gypsy Dancer | 387 | NonSpin | PPYC | 93.11 | 3.0 | 5.0 DNS | 8.0 | 8.0 |
4th | James Hicks | Southern Belle | ??? | NonSpin | PPYC | 96.89 | 5.0 DNS | 5.0 DNS | 10.0 | 10.0 |
S2 7.9 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Paul Latour | Itch | 231 | S2 7.9 | PPYC | 83.7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 |
2nd | Michael Lawson | Nauticus | 463 | S2 7.9 | PPYC | 83.7 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 10.0 |
3rd | Craig Dooley | None | 230 | S2 7.9 | PPYC | 83.7 | 3.0 | 5.0 DNF | 5.0 DNS | 5.0 DNS | 5.0 DNS | 23.0 | 23.0 |
4th | James ODell | None | 441 | S2 7.9 | PPYC | 83.7 | 5.0 DNF | 5.0 DNS | 5.0 DNS | 5.0 DNS | 5.0 DNS | 25.0 | 25.0 |
J/22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andy Carson | Baby J | 130 | J/22 | PPYC | 84.2 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 7.0 |
2nd | Galen Freeman | Hot Rudder'd Bum | 1261 | J/22 | PPYC | 84.2 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 11.0 | 11.0 |
3rd | Jennifer Grant | Helen Back | 238 | J/22 | FWYC | 84.2 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 12.0 | 12.0 |
4th | Wayne Cassady | None | 723 | J/22 | PPYC | 84.2 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 20.0 |
Spinnaker A Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Lem Stevens | Synergy | 41 | Spinnaker A | PPYC | 76.12 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Mark Girone | None | 22 | Spinnaker A | PPYC | 72 | 2.0 | 2.0 | 4.0 | 4.0 |
Catalina 22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | David Pilcher | None | 275 | Catalina 22 | PPYC | 98.4 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Charla Steele | None | 209 | Catalina 22 | 98.4 | 2.0 | 2.0 | 4.0 | 4.0 | |
3rd | Bobby McCullough | Intrepid | 741 | Catalina 22 | PPYC | 98.4 | 3.0 | 5.0 DNS | 8.0 | 8.0 |
4th | Don Berridge | None | 492 | Catalina 22 | PPYC | 98.4 | 4.0 | 5.0 DNS | 9.0 | 9.0 |
Northstar 500 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Jim Doran | Banana Wind | 34061 | Northstar 500 | PPYC | 93.9 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Dan Lindstrom | Polaris | 14825 | Northstar 500 | PPYC | 93.9 | 2.0 | 3.0 | 5.0 | 5.0 |
3rd | Charlie Brown | None | 6052 | Northstar 500 | PPYC | 93.9 | 3.0 | 4.0 | 7.0 | 7.0 |
4th | Randy Campbell | Phoenix | 16259 | Northstar 500 | PPYC | 93.9 | 7.0 DNF | 2.0 | 9.0 | 9.0 |
5th | Steve Wherry | Ann-Esthesia | 24061 | Northstar 500 | PPYC | 93.9 | 4.0 | 7.0 DNS | 11.0 | 11.0 |
6th | David Weil | None | 95 | Northstar 500 | PPYC | 93.9 | 7.0 DNF | 5.0 | 12.0 | 12.0 |
R1 - NonSpin Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Rob Montgomery | Dancing Days | 1019 | NonSpin | PPYC | 91.80 | 1:38:14 | 1.0 |
2 | Larry Roberts | Titillation | 402 | NonSpin | PPYC | 85.53 | 1:41:44 | 2.0 |
3 | Deana Deck | Gypsy Dancer | 387 | NonSpin | PPYC | 91.09 | 1:52:17 | 3.0 |
4 | James Hicks | Southern Belle | ??? | NonSpin | PPYC | 92.49 | DNS | 5.0 |
R2 - NonSpin Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Rob Montgomery | Dancing Days | 1019 | NonSpin | PPYC | 93.2 | 0:47:07 | 1.0 |
2 | Larry Roberts | Titillation | 402 | NonSpin | PPYC | 90.35 | 0:46:58 | 2.0 |
3 | Deana Deck | Gypsy Dancer | 387 | NonSpin | PPYC | 93.11 | DNS | 5.0 |
3 | James Hicks | Southern Belle | ??? | NonSpin | PPYC | 96.89 | DNS | 5.0 |
R3 - NonSpin Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | Place | Points |
---|
R4 - NonSpin Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | Place | Points |
---|
R5 - NonSpin Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | Place | Points |
---|
R1 - S2 7.9 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Latour | Itch | 231 | S2 7.9 | PPYC | 83.7 | 1 | 1.0 |
2 | Michael Lawson | Nauticus | 463 | S2 7.9 | PPYC | 83.7 | 2 | 2.0 |
3 | Craig Dooley | None | 230 | S2 7.9 | PPYC | 83.7 | 3 | 3.0 |
4 | James ODell | None | 441 | S2 7.9 | PPYC | 83.7 | DNF | 5.0 |
R2 - S2 7.9 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Latour | Itch | 231 | S2 7.9 | PPYC | 83.7 | 1 | 1.0 |
2 | Michael Lawson | Nauticus | 463 | S2 7.9 | PPYC | 83.7 | 2 | 2.0 |
3 | Craig Dooley | None | 230 | S2 7.9 | PPYC | 83.7 | DNF | 5.0 |
3 | James ODell | None | 441 | S2 7.9 | PPYC | 83.7 | DNS | 5.0 |
R3 - S2 7.9 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Latour | Itch | 231 | S2 7.9 | PPYC | 83.7 | 1 | 1.0 |
2 | Michael Lawson | Nauticus | 463 | S2 7.9 | PPYC | 83.7 | 2 | 2.0 |
3 | Craig Dooley | None | 230 | S2 7.9 | PPYC | 83.7 | DNS | 5.0 |
3 | James ODell | None | 441 | S2 7.9 | PPYC | 83.7 | DNS | 5.0 |
R4 - S2 7.9 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Latour | Itch | 231 | S2 7.9 | PPYC | 83.7 | 1 | 1.0 |
2 | Michael Lawson | Nauticus | 463 | S2 7.9 | PPYC | 83.7 | 2 | 2.0 |
3 | Craig Dooley | None | 230 | S2 7.9 | PPYC | 83.7 | DNS | 5.0 |
3 | James ODell | None | 441 | S2 7.9 | PPYC | 83.7 | DNS | 5.0 |
R5 - S2 7.9 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Latour | Itch | 231 | S2 7.9 | PPYC | 83.7 | 1 | 1.0 |
2 | Michael Lawson | Nauticus | 463 | S2 7.9 | PPYC | 83.7 | 2 | 2.0 |
3 | Craig Dooley | None | 230 | S2 7.9 | PPYC | 83.7 | DNS | 5.0 |
3 | James ODell | None | 441 | S2 7.9 | PPYC | 83.7 | DNS | 5.0 |
R1 - J/22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Galen Freeman | Hot Rudder'd Bum | 1261 | J/22 | PPYC | 82.70 | 1 | 1.0 |
2 | Jennifer Grant | Helen Back | 238 | J/22 | FWYC | 82.70 | 2 | 2.0 |
3 | Andy Carson | Baby J | 130 | J/22 | PPYC | 82.70 | 3 | 3.0 |
4 | Wayne Cassady | None | 723 | J/22 | PPYC | 82.70 | 4 | 4.0 |
R2 - J/22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Andy Carson | Baby J | 130 | J/22 | PPYC | 84.2 | 1 | 1.0 |
2 | Galen Freeman | Hot Rudder'd Bum | 1261 | J/22 | PPYC | 84.2 | 2 | 2.0 |
3 | Jennifer Grant | Helen Back | 238 | J/22 | FWYC | 84.2 | 3 | 3.0 |
4 | Wayne Cassady | None | 723 | J/22 | PPYC | 84.2 | 4 | 4.0 |
R3 - J/22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Andy Carson | Baby J | 130 | J/22 | PPYC | 84.2 | 1 | 1.0 |
2 | Jennifer Grant | Helen Back | 238 | J/22 | FWYC | 84.2 | 2 | 2.0 |
3 | Galen Freeman | Hot Rudder'd Bum | 1261 | J/22 | PPYC | 84.2 | 3 | 3.0 |
4 | Wayne Cassady | None | 723 | J/22 | PPYC | 84.2 | 4 | 4.0 |
R4 - J/22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Andy Carson | Baby J | 130 | J/22 | PPYC | 84.2 | 1 | 1.0 |
2 | Jennifer Grant | Helen Back | 238 | J/22 | FWYC | 84.2 | 2 | 2.0 |
3 | Galen Freeman | Hot Rudder'd Bum | 1261 | J/22 | PPYC | 84.2 | 3 | 3.0 |
4 | Wayne Cassady | None | 723 | J/22 | PPYC | 84.2 | 4 | 4.0 |
R5 - J/22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Andy Carson | Baby J | 130 | J/22 | PPYC | 84.2 | 1 | 1.0 |
2 | Galen Freeman | Hot Rudder'd Bum | 1261 | J/22 | PPYC | 84.2 | 2 | 2.0 |
3 | Jennifer Grant | Helen Back | 238 | J/22 | FWYC | 84.2 | 3 | 3.0 |
4 | Wayne Cassady | None | 723 | J/22 | PPYC | 84.2 | 4 | 4.0 |
R1 - Spinnaker A Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Lem Stevens | Synergy | 41 | Spinnaker A | PPYC | 73.80 | 1:19:06 | 1.0 |
2 | Mark Girone | None | 22 | Spinnaker A | PPYC | 69.80 | 1:20:39 | 2.0 |
R2 - Spinnaker A Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Lem Stevens | Synergy | 41 | Spinnaker A | PPYC | 76.12 | 0:38:39 | 1.0 |
2 | Mark Girone | None | 22 | Spinnaker A | PPYC | 72 | 0:38:26 | 2.0 |
R3 - Spinnaker A Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | Place | Points |
---|
R4 - Spinnaker A Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | Place | Points |
---|
R5 - Spinnaker A Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | Place | Points |
---|
R1 - Catalina 22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | David Pilcher | None | 275 | Catalina 22 | PPYC | 98.4 | 1 | 1.0 |
2 | Charla Steele | None | 209 | Catalina 22 | 98.4 | 2 | 2.0 | |
3 | Bobby McCullough | Intrepid | 741 | Catalina 22 | PPYC | 98.4 | 3 | 3.0 |
4 | Don Berridge | None | 492 | Catalina 22 | PPYC | 98.4 | 4 | 4.0 |
R2 - Catalina 22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | David Pilcher | None | 275 | Catalina 22 | PPYC | 98.4 | 1 | 1.0 |
2 | Charla Steele | None | 209 | Catalina 22 | 98.4 | 2 | 2.0 | |
3 | Bobby McCullough | Intrepid | 741 | Catalina 22 | PPYC | 98.4 | DNS | 5.0 |
3 | Don Berridge | None | 492 | Catalina 22 | PPYC | 98.4 | DNS | 5.0 |
R3 - Catalina 22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|
R4 - Catalina 22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|
R5 - Catalina 22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|
R1 - Northstar 500 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Jim Doran | Banana Wind | 34061 | Northstar 500 | PPYC | 93.9 | 1 | 1.0 |
2 | Dan Lindstrom | Polaris | 14825 | Northstar 500 | PPYC | 93.9 | 2 | 2.0 |
3 | Charlie Brown | None | 6052 | Northstar 500 | PPYC | 93.9 | 3 | 3.0 |
4 | Steve Wherry | Ann-Esthesia | 24061 | Northstar 500 | PPYC | 93.9 | 4 | 4.0 |
5 | Randy Campbell | Phoenix | 16259 | Northstar 500 | PPYC | 93.9 | DNF | 7.0 |
5 | David Weil | None | 95 | Northstar 500 | PPYC | 93.9 | DNF | 7.0 |
R2 - Northstar 500 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Jim Doran | Banana Wind | 34061 | Northstar 500 | PPYC | 93.9 | 1 | 1.0 |
2 | Randy Campbell | Phoenix | 16259 | Northstar 500 | PPYC | 93.9 | 2 | 2.0 |
3 | Dan Lindstrom | Polaris | 14825 | Northstar 500 | PPYC | 93.9 | 3 | 3.0 |
4 | Charlie Brown | None | 6052 | Northstar 500 | PPYC | 93.9 | 4 | 4.0 |
5 | David Weil | None | 95 | Northstar 500 | PPYC | 93.9 | 5 | 5.0 |
6 | Steve Wherry | Ann-Esthesia | 24061 | Northstar 500 | PPYC | 93.9 | DNS | 7.0 |
R3 - Northstar 500 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|
R4 - Northstar 500 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|
R5 - Northstar 500 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|
http://www.sailwave.com/
Force 5 Registration
Don't forget to pick up your dinner and drawing tickets at the
registration table. Everybody welcome!
registration table. Everybody welcome!
We will attempt to post race updates on PPYC's Twitter account during
the day. Follow us @ppyc_sailing
Subscribe to:
Posts (Atom)