It was brutal today! We had 5 boats with broken equipment and/or ripped sails. At least 5 boats got knocked down, some taking water in the cockpit. The winds are predicted to be even higher tomorrow, after building through noon. If we have a chance of getting in any races at all tomorrow, we'll have to get started on time Sunday. We will not take a chance with more wind than we had today, however. Peak gusts around noon appeared to be between 20 and 25.
Congratulations to everyone who hung in there today!!!
Results as of 14:48 on April 2, 2011
NonSpin Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Rob Montgomery | Dancing Days | 1019 | NonSpin | PPYC | 93.2 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Larry Roberts | Titillation | 402 | NonSpin | PPYC | 90.35 | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Deana Deck | Gypsy Dancer | 387 | NonSpin | PPYC | 93.11 | 3.0 | 5.0 DNS | 8.0 | 8.0 |
4th | James Hicks | Southern Belle | ??? | NonSpin | PPYC | 96.89 | 5.0 DNS | 5.0 DNS | 10.0 | 10.0 |
S2 7.9 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Paul Latour | Itch | 231 | S2 7.9 | PPYC | 83.7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 |
2nd | Michael Lawson | Nauticus | 463 | S2 7.9 | PPYC | 83.7 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 10.0 |
3rd | Craig Dooley | None | 230 | S2 7.9 | PPYC | 83.7 | 3.0 | 5.0 DNF | 5.0 DNS | 5.0 DNS | 5.0 DNS | 23.0 | 23.0 |
4th | James ODell | None | 441 | S2 7.9 | PPYC | 83.7 | 5.0 DNF | 5.0 DNS | 5.0 DNS | 5.0 DNS | 5.0 DNS | 25.0 | 25.0 |
J/22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andy Carson | Baby J | 130 | J/22 | PPYC | 84.2 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 7.0 |
2nd | Galen Freeman | Hot Rudder'd Bum | 1261 | J/22 | PPYC | 84.2 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 11.0 | 11.0 |
3rd | Jennifer Grant | Helen Back | 238 | J/22 | FWYC | 84.2 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 12.0 | 12.0 |
4th | Wayne Cassady | None | 723 | J/22 | PPYC | 84.2 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 20.0 |
Spinnaker A Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Lem Stevens | Synergy | 41 | Spinnaker A | PPYC | 76.12 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Mark Girone | None | 22 | Spinnaker A | PPYC | 72 | 2.0 | 2.0 | 4.0 | 4.0 |
Catalina 22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | David Pilcher | None | 275 | Catalina 22 | PPYC | 98.4 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Charla Steele | None | 209 | Catalina 22 | 98.4 | 2.0 | 2.0 | 4.0 | 4.0 | |
3rd | Bobby McCullough | Intrepid | 741 | Catalina 22 | PPYC | 98.4 | 3.0 | 5.0 DNS | 8.0 | 8.0 |
4th | Don Berridge | None | 492 | Catalina 22 | PPYC | 98.4 | 4.0 | 5.0 DNS | 9.0 | 9.0 |
Northstar 500 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Jim Doran | Banana Wind | 34061 | Northstar 500 | PPYC | 93.9 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Dan Lindstrom | Polaris | 14825 | Northstar 500 | PPYC | 93.9 | 2.0 | 3.0 | 5.0 | 5.0 |
3rd | Charlie Brown | None | 6052 | Northstar 500 | PPYC | 93.9 | 3.0 | 4.0 | 7.0 | 7.0 |
4th | Randy Campbell | Phoenix | 16259 | Northstar 500 | PPYC | 93.9 | 7.0 DNF | 2.0 | 9.0 | 9.0 |
5th | Steve Wherry | Ann-Esthesia | 24061 | Northstar 500 | PPYC | 93.9 | 4.0 | 7.0 DNS | 11.0 | 11.0 |
6th | David Weil | None | 95 | Northstar 500 | PPYC | 93.9 | 7.0 DNF | 5.0 | 12.0 | 12.0 |
R1 - NonSpin Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Rob Montgomery | Dancing Days | 1019 | NonSpin | PPYC | 91.80 | 1:38:14 | 1.0 |
2 | Larry Roberts | Titillation | 402 | NonSpin | PPYC | 85.53 | 1:41:44 | 2.0 |
3 | Deana Deck | Gypsy Dancer | 387 | NonSpin | PPYC | 91.09 | 1:52:17 | 3.0 |
4 | James Hicks | Southern Belle | ??? | NonSpin | PPYC | 92.49 | DNS | 5.0 |
R2 - NonSpin Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Rob Montgomery | Dancing Days | 1019 | NonSpin | PPYC | 93.2 | 0:47:07 | 1.0 |
2 | Larry Roberts | Titillation | 402 | NonSpin | PPYC | 90.35 | 0:46:58 | 2.0 |
3 | Deana Deck | Gypsy Dancer | 387 | NonSpin | PPYC | 93.11 | DNS | 5.0 |
3 | James Hicks | Southern Belle | ??? | NonSpin | PPYC | 96.89 | DNS | 5.0 |
R3 - NonSpin Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | Place | Points |
---|
R4 - NonSpin Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | Place | Points |
---|
R5 - NonSpin Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | Place | Points |
---|
R1 - S2 7.9 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Latour | Itch | 231 | S2 7.9 | PPYC | 83.7 | 1 | 1.0 |
2 | Michael Lawson | Nauticus | 463 | S2 7.9 | PPYC | 83.7 | 2 | 2.0 |
3 | Craig Dooley | None | 230 | S2 7.9 | PPYC | 83.7 | 3 | 3.0 |
4 | James ODell | None | 441 | S2 7.9 | PPYC | 83.7 | DNF | 5.0 |
R2 - S2 7.9 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Latour | Itch | 231 | S2 7.9 | PPYC | 83.7 | 1 | 1.0 |
2 | Michael Lawson | Nauticus | 463 | S2 7.9 | PPYC | 83.7 | 2 | 2.0 |
3 | Craig Dooley | None | 230 | S2 7.9 | PPYC | 83.7 | DNF | 5.0 |
3 | James ODell | None | 441 | S2 7.9 | PPYC | 83.7 | DNS | 5.0 |
R3 - S2 7.9 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Latour | Itch | 231 | S2 7.9 | PPYC | 83.7 | 1 | 1.0 |
2 | Michael Lawson | Nauticus | 463 | S2 7.9 | PPYC | 83.7 | 2 | 2.0 |
3 | Craig Dooley | None | 230 | S2 7.9 | PPYC | 83.7 | DNS | 5.0 |
3 | James ODell | None | 441 | S2 7.9 | PPYC | 83.7 | DNS | 5.0 |
R4 - S2 7.9 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Latour | Itch | 231 | S2 7.9 | PPYC | 83.7 | 1 | 1.0 |
2 | Michael Lawson | Nauticus | 463 | S2 7.9 | PPYC | 83.7 | 2 | 2.0 |
3 | Craig Dooley | None | 230 | S2 7.9 | PPYC | 83.7 | DNS | 5.0 |
3 | James ODell | None | 441 | S2 7.9 | PPYC | 83.7 | DNS | 5.0 |
R5 - S2 7.9 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Latour | Itch | 231 | S2 7.9 | PPYC | 83.7 | 1 | 1.0 |
2 | Michael Lawson | Nauticus | 463 | S2 7.9 | PPYC | 83.7 | 2 | 2.0 |
3 | Craig Dooley | None | 230 | S2 7.9 | PPYC | 83.7 | DNS | 5.0 |
3 | James ODell | None | 441 | S2 7.9 | PPYC | 83.7 | DNS | 5.0 |
R1 - J/22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Galen Freeman | Hot Rudder'd Bum | 1261 | J/22 | PPYC | 82.70 | 1 | 1.0 |
2 | Jennifer Grant | Helen Back | 238 | J/22 | FWYC | 82.70 | 2 | 2.0 |
3 | Andy Carson | Baby J | 130 | J/22 | PPYC | 82.70 | 3 | 3.0 |
4 | Wayne Cassady | None | 723 | J/22 | PPYC | 82.70 | 4 | 4.0 |
R2 - J/22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Andy Carson | Baby J | 130 | J/22 | PPYC | 84.2 | 1 | 1.0 |
2 | Galen Freeman | Hot Rudder'd Bum | 1261 | J/22 | PPYC | 84.2 | 2 | 2.0 |
3 | Jennifer Grant | Helen Back | 238 | J/22 | FWYC | 84.2 | 3 | 3.0 |
4 | Wayne Cassady | None | 723 | J/22 | PPYC | 84.2 | 4 | 4.0 |
R3 - J/22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Andy Carson | Baby J | 130 | J/22 | PPYC | 84.2 | 1 | 1.0 |
2 | Jennifer Grant | Helen Back | 238 | J/22 | FWYC | 84.2 | 2 | 2.0 |
3 | Galen Freeman | Hot Rudder'd Bum | 1261 | J/22 | PPYC | 84.2 | 3 | 3.0 |
4 | Wayne Cassady | None | 723 | J/22 | PPYC | 84.2 | 4 | 4.0 |
R4 - J/22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Andy Carson | Baby J | 130 | J/22 | PPYC | 84.2 | 1 | 1.0 |
2 | Jennifer Grant | Helen Back | 238 | J/22 | FWYC | 84.2 | 2 | 2.0 |
3 | Galen Freeman | Hot Rudder'd Bum | 1261 | J/22 | PPYC | 84.2 | 3 | 3.0 |
4 | Wayne Cassady | None | 723 | J/22 | PPYC | 84.2 | 4 | 4.0 |
R5 - J/22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Andy Carson | Baby J | 130 | J/22 | PPYC | 84.2 | 1 | 1.0 |
2 | Galen Freeman | Hot Rudder'd Bum | 1261 | J/22 | PPYC | 84.2 | 2 | 2.0 |
3 | Jennifer Grant | Helen Back | 238 | J/22 | FWYC | 84.2 | 3 | 3.0 |
4 | Wayne Cassady | None | 723 | J/22 | PPYC | 84.2 | 4 | 4.0 |
R1 - Spinnaker A Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Lem Stevens | Synergy | 41 | Spinnaker A | PPYC | 73.80 | 1:19:06 | 1.0 |
2 | Mark Girone | None | 22 | Spinnaker A | PPYC | 69.80 | 1:20:39 | 2.0 |
R2 - Spinnaker A Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Lem Stevens | Synergy | 41 | Spinnaker A | PPYC | 76.12 | 0:38:39 | 1.0 |
2 | Mark Girone | None | 22 | Spinnaker A | PPYC | 72 | 0:38:26 | 2.0 |
R3 - Spinnaker A Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | Place | Points |
---|
R4 - Spinnaker A Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | Place | Points |
---|
R5 - Spinnaker A Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | USPN | Place | Points |
---|
R1 - Catalina 22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | David Pilcher | None | 275 | Catalina 22 | PPYC | 98.4 | 1 | 1.0 |
2 | Charla Steele | None | 209 | Catalina 22 | 98.4 | 2 | 2.0 | |
3 | Bobby McCullough | Intrepid | 741 | Catalina 22 | PPYC | 98.4 | 3 | 3.0 |
4 | Don Berridge | None | 492 | Catalina 22 | PPYC | 98.4 | 4 | 4.0 |
R2 - Catalina 22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | David Pilcher | None | 275 | Catalina 22 | PPYC | 98.4 | 1 | 1.0 |
2 | Charla Steele | None | 209 | Catalina 22 | 98.4 | 2 | 2.0 | |
3 | Bobby McCullough | Intrepid | 741 | Catalina 22 | PPYC | 98.4 | DNS | 5.0 |
3 | Don Berridge | None | 492 | Catalina 22 | PPYC | 98.4 | DNS | 5.0 |
R3 - Catalina 22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|
R4 - Catalina 22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|
R5 - Catalina 22 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|
R1 - Northstar 500 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Jim Doran | Banana Wind | 34061 | Northstar 500 | PPYC | 93.9 | 1 | 1.0 |
2 | Dan Lindstrom | Polaris | 14825 | Northstar 500 | PPYC | 93.9 | 2 | 2.0 |
3 | Charlie Brown | None | 6052 | Northstar 500 | PPYC | 93.9 | 3 | 3.0 |
4 | Steve Wherry | Ann-Esthesia | 24061 | Northstar 500 | PPYC | 93.9 | 4 | 4.0 |
5 | Randy Campbell | Phoenix | 16259 | Northstar 500 | PPYC | 93.9 | DNF | 7.0 |
5 | David Weil | None | 95 | Northstar 500 | PPYC | 93.9 | DNF | 7.0 |
R2 - Northstar 500 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Jim Doran | Banana Wind | 34061 | Northstar 500 | PPYC | 93.9 | 1 | 1.0 |
2 | Randy Campbell | Phoenix | 16259 | Northstar 500 | PPYC | 93.9 | 2 | 2.0 |
3 | Dan Lindstrom | Polaris | 14825 | Northstar 500 | PPYC | 93.9 | 3 | 3.0 |
4 | Charlie Brown | None | 6052 | Northstar 500 | PPYC | 93.9 | 4 | 4.0 |
5 | David Weil | None | 95 | Northstar 500 | PPYC | 93.9 | 5 | 5.0 |
6 | Steve Wherry | Ann-Esthesia | 24061 | Northstar 500 | PPYC | 93.9 | DNS | 7.0 |
R3 - Northstar 500 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|
R4 - Northstar 500 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|
R5 - Northstar 500 Fleet
Rank | HelmName | Boat Name | SailNo | Fleet | Club | Rating | Place | Points |
---|
http://www.sailwave.com/
No comments:
Post a Comment